Updated September 2026 · 107 agencies
Compare app development agencies
AppDevelopmentAgencies.com lists 107 firms with published hourly rates from $15–$300/hr (median midpoint $125/hr). Filter by platform, region, team size, and minimum project size — no pay-to-play “best of” rankings.
Browse by hub: iOS, Android, React Native, Flutter, cost guide, how to choose.
107
Agencies reviewed
$15–300/hr
Hourly rate range
$125
Median rate midpoint
September 2026
Last verified
Most listed agencies peak at $125–175 (28 of 107)
Median published rate midpoint: $125/hr across 107 profiles (September 2026). Bars show how many agencies cap at each hourly band.
| Rate band (max $/hr) | Agencies |
|---|---|
| Under $75 | 19 |
| $75–125 | 26 |
| $125–175 | 28 |
| $175–250 | 27 |
| $250+ | 7 |
All agencies (107)
| Agency | Location | Hourly rate | Min project | Platforms | Team | Profile |
|---|---|---|---|---|---|---|
| Buenos Aires, Argentina | $50–99 | $25K+ | iOSAndroid | 50-100 | View | |
| Santiago, Chile | $50–99 | $50K+ | iOSAndroid | 250+ | View | |
| Prague, Czech Republic | $50–99 | $25K+ | iOSAndroid | 50-100 | View | |
| Noida, India | $20–25 | $25K+ | iOSAndroid | 50-100 | View | |
| Hyderabad, India | $20–25 | $10K+ | iOSAndroid | 100-250 | View | |
| Monterrey, Mexico | $50–99 | $10K+ | iOSAndroid | 10-25 | View | |
| Melbourne, Australia | $125–175 | $50K+ | iOSAndroid | 50-100 | View | |
| Noida, India | $25–75 | $15K+ | iOSAndroid | 250+ | View | |
| Denver, CO | $100–149 | $25K+ | iOSAndroid | 25-50 | View | |
| Krakow, Poland | $100–150 | $25K+ | iOSAndroid | 50-100 | View | |
| Toronto, Canada | $50–99 | $25K+ | iOSAndroid | 10-25 | View | |
| San Francisco, California | $150–225 | $75K+ | iOSAndroid | 250+ | View | |
| New York, New York | $150–200 | $50K+ | iOSAndroid | 100-250 | View | |
| Shoreham-by-Sea, United Kingdom | $100–149 | $25K+ | iOSAndroid | 10-25 | View | |
| Kyiv, Ukraine | $25–49 | $10K+ | iOSAndroid | 50-100 | View | |
| Hyderabad, India | $25–49 | $10K+ | iOSAndroid | 100-250 | View | |
| Chicago, IL | $50–99 | $25K+ | iOSAndroid | 10-25 | View | |
| Florianopolis, Brazil | $75–125 | $25K+ | iOSAndroid | 100-250 | View | |
| Philadelphia, Pennsylvania | $150–200 | $50K+ | iOSAndroid | 50-100 | View | |
| Pleasanton, California | $100–149 | $50K+ | iOSAndroid | 50-100 | View | |
| Toronto, Canada | $125–175 | $75K+ | iOSAndroid | 100-250 | View | |
| Dnipro, Ukraine | $75–125 | $15K+ | iOSAndroid | 50-100 | View | |
| Mountain View, California | $25–49 | $25K+ | iOSAndroid | 50-100 | View | |
| San Jose, California | $50–99 | $25K+ | iOSAndroid | 50-100 | View | |
| Los Angeles, CA | $100–149 | $25K+ | iOSAndroid | 10-25 | View | |
| New York, New York | $150–199 | $75K+ | iOSAndroid | 50-100 | View | |
| Wroclaw, Poland | $100–150 | $25K+ | iOSAndroid | 50-100 | View | |
| Sydney, Australia | $25–49 | $5K+ | iOSAndroid | 250+ | View | |
| Chicago, Illinois | $150–200 | $50K+ | iOSAndroid | 10-25 | View | |
| Tallinn, Estonia | $75–125 | $25K+ | iOSAndroid | 250+ | View | |
| New York, New York | $175–250 | $75K+ | iOSAndroid | 250+ | View | |
| San Francisco, California | $50–99 | $50K+ | iOSAndroid | 10-25 | View | |
| Bangalore, India | $25–49 | $10K+ | iOSAndroid | 250+ | View | |
| London, United Kingdom | $25–49 | $25K+ | iOSAndroid | 50-100 | View | |
| Montreal, Canada | $125–175 | $50K+ | iOSAndroid | 25-50 | View | |
| Newcastle upon Tyne, United Kingdom | $125–175 | $50K+ | iOSAndroid | 100-250 | View | |
| Ahmedabad, India | $25–75 | $10K+ | iOSAndroid | 250+ | View | |
| Kaunas, Lithuania | $50–99 | $5K+ | iOSAndroid | 10-25 | View | |
| Denver, Colorado | $100–150 | $25K+ | iOSAndroid | 250+ | View | |
| Raleigh, North Carolina | $100–150 | $25K+ | iOSAndroid | 50-100 | View | |
| Manchester, United Kingdom | $25–49 | $10K+ | iOSAndroid | 50-100 | View | |
| Palo Alto, California | $125–175 | $50K+ | iOSAndroid | 250+ | View | |
| Munich, Germany | $100–150 | $50K+ | iOSAndroid | 250+ | View | |
| Ottawa, Canada | $150–199 | $50K+ | iOSAndroid | 25-50 | View | |
| Pune, India | $100–149 | $25K+ | iOSAndroid | 250+ | View | |
| San José, Costa Rica | $25–49 | $50K+ | iOSAndroid | 25-50 | View | |
| Jaipur, India | $25–50 | $5K+ | iOSAndroid | 50-100 | View | |
| Barranquilla, Colombia | $50–99 | $50K+ | iOSAndroid | 100-250 | View | |
| Warsaw, Poland | $50–99 | $25K+ | iOSAndroid | 50-100 | View | |
| Lviv, Ukraine | $25–49 | $25K+ | iOSAndroid | 100-250 | View | |
| New York, New York | $200–300 | $75K+ | iOSwatchOS | 10-25 | View | |
| São Paulo, Brazil | $50–99 | $25K+ | iOSAndroid | 250+ | View | |
| London, United Kingdom | $125–175 | $25K+ | iOSAndroid | 50-100 | View | |
| New York, New York | $70–150 | $15K+ | iOSAndroid | 10-25 | View | |
| Krakow, Poland | $100–150 | $25K+ | iOSAndroid | 50-100 | View | |
| M | Port Harcourt, Nigeria | $50–100 | $10K+ | iOSAndroid | 25-50 | View |
| Houston, Texas | $100–150 | $25K+ | iOSAndroid | 100-250 | View | |
| Rzeszów, Poland | $50–99 | $25K+ | iOSAndroid | 50-100 | View | |
| Austin, Texas | $150–200 | $50K+ | iOSAndroid | 100-250 | View | |
| Poznan, Poland | $100–150 | $25K+ | iOSAndroid | 250+ | View | |
| Hanoi, Vietnam | $15–25 | $5K+ | iOSAndroid | 250+ | View | |
| Mumbai, India | $20–25 | $10K+ | iOSAndroid | 250+ | View | |
| Ahmedabad, India | $25–75 | $10K+ | iOSAndroid | 100-250 | View | |
| Vancouver, Canada | $100–149 | $50K+ | iOSAndroid | 10-25 | View | |
| London, United Kingdom | $100–149 | $25K+ | iOSAndroid | 25-50 | View | |
| Warsaw, Poland | $125–175 | $50K+ | iOSAndroid | 50-100 | View | |
| Blumenau, Brazil | $50–99 | $10K+ | iOSAndroid | 50-100 | View | |
| Gurugram, India | $20–25 | $25K+ | iOSAndroid | 100-250 | View | |
| San Francisco, California | $150–225 | $50K+ | iOSAndroid | 50-100 | View | |
| Chicago, IL | $150–199 | $25K+ | iOSAndroid | 10-25 | View | |
| Calgary, Canada | $100–149 | $25K+ | iOSAndroid | 100-250 | View | |
| Boston, MA | $150–199 | $50K+ | iOSAndroid | 10-25 | View | |
| Tallinn, Estonia | $50–99 | $10K+ | iOSAndroid | 50-100 | View | |
| Beverly Hills, California | $100–150 | $50K+ | iOSAndroid | 250+ | View | |
| Zurich, Switzerland | $75–125 | $25K+ | iOSAndroid | 250+ | View | |
| Sofia, Bulgaria | $50–99 | $1K+ | iOSAndroid | 250+ | View | |
| Dallas, TX | $50–99 | $10K+ | iOSAndroid | 10-25 | View | |
| Santa Monica, California | $175–250 | $75K+ | iOSAndroid | 10-25 | View | |
| Montreal, Canada | $100–149 | $25K+ | iOSAndroid | 25-50 | View | |
| Ahmedabad, India | $50–100 | $25K+ | iOSAndroid | 500 | View | |
| Houston, Texas | $125–175 | $50K+ | iOSAndroid | 250+ | View | |
| Atlanta, GA | $150–199 | $50K+ | iOSAndroid | 50-100 | View | |
| Montevideo, Uruguay | $50–99 | $10K+ | iOSAndroid | 50-100 | View | |
| Reigate, United Kingdom | $150–199 | $75K+ | iOSAndroid | 50-100 | View | |
| Ahmedabad, India | $25–49 | $25K+ | iOSAndroid | 250+ | View | |
| London, United Kingdom | $100–149 | $50K+ | iOSAndroid | 10-25 | View | |
| Vancouver, Canada | $200–300 | $50K+ | iOSAndroid | 10-25 | View | |
| Poznan, Poland | $100–150 | $25K+ | iOSAndroid | 500+ specialists | View | |
| Corte Madera, California | $25–49 | $25K+ | iOSAndroid | 250+ | View | |
| Cluj-Napoca, Romania | $25–49 | $5K+ | iOSAndroid | 50-100 | View | |
| Noida, India | $25–75 | $10K+ | iOSAndroid | 100-250 | View | |
| Bogotá, Colombia | $25–49 | $50K+ | iOSAndroid | 250+ | View | |
| Austin, TX | $150–199 | $25K+ | iOSAndroid | 25-50 | View | |
| York, United Kingdom | $100–149 | $50K+ | iOSAndroid | 10-25 | View | |
| Uzhhorod, Ukraine | $50–100 | $15K+ | iOSAndroid | 25-50 | View | |
| Boston, Massachusetts | $200–300 | $50K+ | iOSAndroid | 50-100 | View | |
| Wroclaw, Poland | $125–175 | $50K+ | iOSAndroid | 100-250 | View | |
| Remote (Global) | $60–200 | $10K+ | iOSAndroid | 250+ | View | |
| Toronto, Canada | $150–200 | $75K+ | iOSAndroid | 50-100 | View | |
| Calgary, Canada | $100–149 | $25K+ | iOSAndroid | 50-100 | View | |
| Dundee, United Kingdom | $150–199 | $250K+ | iOSAndroid | 50-100 | View | |
| Charlottesville, Virginia | $175–250 | $100K+ | iOSAndroid | 250+ | View | |
| Cluj-Napoca, Romania | $50–99 | $10K+ | iOSAndroid | 50-100 | View | |
| New York, New York | $150–200 | $50K+ | iOSAndroid | 100-250 | View | |
| Lviv, Ukraine | $75–125 | $25K+ | iOSAndroid | 250+ | View | |
| San Francisco, California | $175–250 | $100K+ | iOSAndroid | 250+ | View | |
| Nashua, New Hampshire | $125–175 | $25K+ | iOSAndroid | 250+ | View |
Buenos Aires, Argentina
Rate
$50–99
Min project
$25K+
Team
50-100
Platforms
Prague, Czech Republic
Rate
$50–99
Min project
$25K+
Team
50-100
Platforms
Hyderabad, India
Rate
$20–25
Min project
$10K+
Team
100-250
Platforms
Melbourne, Australia
Rate
$125–175
Min project
$50K+
Team
50-100
Platforms
San Francisco, California
Rate
$150–225
Min project
$75K+
Team
250+
Platforms
New York, New York
Rate
$150–200
Min project
$50K+
Team
100-250
Platforms
Shoreham-by-Sea, United Kingdom
Rate
$100–149
Min project
$25K+
Team
10-25
Platforms
Chicago, IL
Rate
$50–99
Min project
$25K+
Team
10-25
Platforms
Florianopolis, Brazil
Rate
$75–125
Min project
$25K+
Team
100-250
Platforms
Philadelphia, Pennsylvania
Rate
$150–200
Min project
$50K+
Team
50-100
Platforms
Pleasanton, California
Rate
$100–149
Min project
$50K+
Team
50-100
Platforms
Toronto, Canada
Rate
$125–175
Min project
$75K+
Team
100-250
Platforms
Mountain View, California
Rate
$25–49
Min project
$25K+
Team
50-100
Platforms
Los Angeles, CA
Rate
$100–149
Min project
$25K+
Team
10-25
Platforms
New York, New York
Rate
$150–199
Min project
$75K+
Team
50-100
Platforms
Wroclaw, Poland
Rate
$100–150
Min project
$25K+
Team
50-100
Platforms
Chicago, Illinois
Rate
$150–200
Min project
$50K+
Team
10-25
Platforms
San Francisco, California
Rate
$50–99
Min project
$50K+
Team
10-25
Platforms
London, United Kingdom
Rate
$25–49
Min project
$25K+
Team
50-100
Platforms
Montreal, Canada
Rate
$125–175
Min project
$50K+
Team
25-50
Platforms
Newcastle upon Tyne, United Kingdom
Rate
$125–175
Min project
$50K+
Team
100-250
Platforms
Ahmedabad, India
Rate
$25–75
Min project
$10K+
Team
250+
Platforms
Raleigh, North Carolina
Rate
$100–150
Min project
$25K+
Team
50-100
Platforms
Manchester, United Kingdom
Rate
$25–49
Min project
$10K+
Team
50-100
Platforms
Palo Alto, California
Rate
$125–175
Min project
$50K+
Team
250+
Platforms
Jaipur, India
Rate
$25–50
Min project
$5K+
Team
50-100
Platforms
Barranquilla, Colombia
Rate
$50–99
Min project
$50K+
Team
100-250
Platforms
New York, New York
Rate
$200–300
Min project
$75K+
Team
10-25
Platforms
London, United Kingdom
Rate
$125–175
Min project
$25K+
Team
50-100
Platforms
Port Harcourt, Nigeria
Rate
$50–100
Min project
$10K+
Team
25-50
Platforms
Houston, Texas
Rate
$100–150
Min project
$25K+
Team
100-250
Platforms
Austin, Texas
Rate
$150–200
Min project
$50K+
Team
100-250
Platforms
Hanoi, Vietnam
Rate
$15–25
Min project
$5K+
Team
250+
Platforms
Vancouver, Canada
Rate
$100–149
Min project
$50K+
Team
10-25
Platforms
London, United Kingdom
Rate
$100–149
Min project
$25K+
Team
25-50
Platforms
Blumenau, Brazil
Rate
$50–99
Min project
$10K+
Team
50-100
Platforms
San Francisco, California
Rate
$150–225
Min project
$50K+
Team
50-100
Platforms
Calgary, Canada
Rate
$100–149
Min project
$25K+
Team
100-250
Platforms
Boston, MA
Rate
$150–199
Min project
$50K+
Team
10-25
Platforms
Beverly Hills, California
Rate
$100–150
Min project
$50K+
Team
250+
Platforms
Santa Monica, California
Rate
$175–250
Min project
$75K+
Team
10-25
Platforms
Montreal, Canada
Rate
$100–149
Min project
$25K+
Team
25-50
Platforms
Montevideo, Uruguay
Rate
$50–99
Min project
$10K+
Team
50-100
Platforms
Reigate, United Kingdom
Rate
$150–199
Min project
$75K+
Team
50-100
Platforms
Ahmedabad, India
Rate
$25–49
Min project
$25K+
Team
250+
Platforms
London, United Kingdom
Rate
$100–149
Min project
$50K+
Team
10-25
Platforms
Vancouver, Canada
Rate
$200–300
Min project
$50K+
Team
10-25
Platforms
Poznan, Poland
Rate
$100–150
Min project
$25K+
Team
500+ specialists
Platforms
Corte Madera, California
Rate
$25–49
Min project
$25K+
Team
250+
Platforms
Cluj-Napoca, Romania
Rate
$25–49
Min project
$5K+
Team
50-100
Platforms
Bogotá, Colombia
Rate
$25–49
Min project
$50K+
Team
250+
Platforms
York, United Kingdom
Rate
$100–149
Min project
$50K+
Team
10-25
Platforms
Uzhhorod, Ukraine
Rate
$50–100
Min project
$15K+
Team
25-50
Platforms
Boston, Massachusetts
Rate
$200–300
Min project
$50K+
Team
50-100
Platforms
Toronto, Canada
Rate
$150–200
Min project
$75K+
Team
50-100
Platforms
Calgary, Canada
Rate
$100–149
Min project
$25K+
Team
50-100
Platforms
Dundee, United Kingdom
Rate
$150–199
Min project
$250K+
Team
50-100
Platforms
Charlottesville, Virginia
Rate
$175–250
Min project
$100K+
Team
250+
Platforms
Cluj-Napoca, Romania
Rate
$50–99
Min project
$10K+
Team
50-100
Platforms
New York, New York
Rate
$150–200
Min project
$50K+
Team
100-250
Platforms
San Francisco, California
Rate
$175–250
Min project
$100K+
Team
250+
Platforms
Nashua, New Hampshire
Rate
$125–175
Min project
$25K+
Team
250+
Platforms
No agencies match those filters. Try widening them.
List your agency
Standard listings are free. Featured placement is optional and labelled on the site.
Submit a listingFrequently asked questions
- How do you choose which agencies to list?
- We research firms with verifiable portfolios, a track record of three or more years, and public business information. Each one is reviewed by hand for an active website, real client work, and an accurate profile. Standard listings are never sold.
- What does the 'Verified' badge mean?
- A Verified badge appears only when the profile has linked, reviewed source evidence. It is a check on the supported facts, not an endorsement of quality.
- Does the directory currently have paid placements?
- No current listing is marked as paid or featured. If paid placement is offered later, it will be labelled everywhere it appears and will not change the underlying profile data.
- How often is the directory updated?
- Profiles are updated as source evidence is reviewed. A Verified badge and evidence date appear only when the profile retains a linked, reviewed source.
- Should I just pick the cheapest agency?
- Rarely. A $50/hour team can take twice as long and need far more oversight than a $150/hour team, so the cheaper rate often costs more in total. Match the agency's minimum project size and expertise to your project, then compare total cost — not the hourly figure alone.
- How much does it cost to build an app in 2026?
- Simple apps run $25,000–75,000, medium-complexity apps $75,000–150,000, and complex apps $150,000–500,000 or more. The agency's hourly rate, your feature set, and design depth drive the number. See the app development cost guide at /app-development-cost for a full breakdown.
- Does location actually matter for app development?
- It affects price and overlap, not capability. US and UK teams cost the most but share your timezone and culture. Eastern European teams balance quality and cost. Asian teams have the lowest rates but usually need more project management on your side.
- What's the difference between iOS, Android, and cross-platform agencies?
- iOS specialists work in Swift and SwiftUI for the Apple ecosystem. Android specialists work in Kotlin and Java for Google Play. Cross-platform agencies use React Native or Flutter to build both apps from one codebase, usually 20–30% cheaper than building each natively.
How this directory works
AppDevelopmentAgencies.com is an independent comparison directory for the app development agency entity: published rates, stacks, and evidence-backed profiles — not a sponsored “top 10” list.
- Standard listings are free and sorted A–Z. Paid entries show a Featured label.
- Profiles include hourly rate ranges and minimum project sizes from public sources.
- Verified badges appear only when a profile has linked, reviewed evidence.
- We do not rank “best” agencies — use the filters and compare the numbers for your project.